Glycerine in these gauges smooths out pulsations and protects the mechanism from corrosive environments. When used with media that attacks brass or with high pressures, all stainless steel movement & socket are offered. Lenses are Acrylic.
Meets ANSI accuracy standard B40.1[3-2-3%] except for the 6″ series which have a 1½% full scale accuracy. Dials are standard PSI/Bar with legend 100xkPa; 6″ Models are PSI. 1/8 “NPT is standard fitting on 1½” gauges, optional on some 2″ gauges. ¼”NPT is standard on all larger models. Special fittings available on some models at extra cost.
Series GB Filled Stainless Steel Case, Brass Internals | |||||
Dia | Pressure Range | LM | CB | Acc. PM KIT | Detail |
---|---|---|---|---|---|
1½”* | 15, 30, 60, 100, 160, 200, 300, & 600psi 1000, 2000, 3000, 4000, 5000psi V & C | No No | Yes Yes | BPM BPM | More |
2″** | 15, 30, 60, 100, 160, 200, 300, & 600psi 1000, 2000, 3000, 5000psi V & C | Yes No | Yes Yes | BPM/FF BMP/FF | More |
2½”* | 15, 30, 60, 100, 160, 200, 300, 400, & 600psi 1000, 1500, 2000, 3000, 4000, 5000, 6000psi, V & C 10000 & 15000psi | Yes Yes Yes | Yes Yes Yes | BPM/FF BPM/FF BPM/FF | More |
4″ | 15, 30, 60, 100, 160, 200, 300, 400, & 600psi 1000, 1500, 2000, 3000, 4000, 5000, 6000psi, V & C 10000 & 15000psi | Yes Yes Yes | Yes Yes Yes | BPM/FF BPM/FF BPM/FF | More |
4″ LM Standard fitting ¼, ½” available |
*Not available: LM600, 1000, 2000, 3000, V&C CB4000
**Not available: LM 4000, 5000, 6000 CB4000
Series GS Filled Stainless Steel Case & Internals | |||||
Dia | Pressure Range | LM | CB | Acc. PM KIT | Detail |
---|---|---|---|---|---|
1½” | 15, & 30 psi V & C 60, 100, 160, 200, 300, & 600 psi 1000, 2000, 3000, 4000, 5000, & 6000 psi V & C | Yes Yes Yes | Yes Yes Yes | BPM/FF BPM/FF BPM/FF | More |
2″ | 15, & 30 psi V & C 60, 100, 160, 200, 300, 600 psi 1000, 2000, 3000, 4000, 5000, 6000 psi | Yes Yes Yes | Yes Yes Yes | BPM/FF BPM/FF BPM/FF | More |
2½” | 15, & 30 psi V & C 60, 100, 160, 200, 300, 400 & 600 psi 1000, 1500, 2000, 3000, 4000, 5000, & 6000 psi V & C 10000 & 15000 psi | Yes Yes Yes Inq | Yes Yes Yes Inq | BPM/FF BPM/FF BPM/FF Inq | More |
4″ | 15, 30, 60, 100, 160, 200, 300, 400, & 600psi 1000, 1500, 2000, 3000, 4000, 5000, 6000psi, V & C 10000 & 15000psi | Yes Yes Yes | Yes Yes Yes | Yes Yes Yes | More |
6″* ½ LM STD | 15, 30, 60, 100, 160, 200, 300, 400, & 600psi 1000, 1500, 2000, 3000, 4000, 5000, 6000psi 10000 & 15000psi, V & C 20000psi | Yes Yes Yes Yes | Inq Inq Inq Inq | Inq Inq Inq Inq | More |
6″ Options: If 6″ is ordered dry, deduct Upgrade accuracy to ½% Dry or 1% Wet add. |
*Secondarystock – Please call for delivery/availability. **Inquire V-Vacuum C -Compound LM-Lower/Bottom mount CB-Center Back Mount |
PANEL MOUNTING KITS – center back liquid filled gauges only | |||||
Desc | 1½” | 2″ | 2½” | 4 | Detail |
---|---|---|---|---|---|
FF – Front Flange (specify 3 hole or “holeless”) | No | Yes | Yes | Yes | More |
BPM – U-Clamp (bracket & screws) | Yes | Yes | Yes | Yes | More |
* Secondary stock – Please call for delivery/availability. Inq – Inquire
V – Vacuum, C – Compound, LM – Lower/bottom mount
CB – Center back mount, PM – Panel Mount
SERIES HB FILLED BRASS CASE & INTERNALS | ||||
Dia. | Pressure Range | LM | CB* | Detail |
---|---|---|---|---|
2 1/2″ | 15, 30, 60, 100, 160, 200, 300, 400 & 600 psi 1000, 2000, 3000 & 5000 psi 10000 psi | Yes Yes Yes | Yes | More |
*Not Available in 15 psi and over 400 psi |