Needle for flow control & shut off. Ball for on/off. 3 way for fire speinkler gauge. Others available.
VALVES | |||||
Type | Matierial | Temp WOG° F | PSI | Detail | |
---|---|---|---|---|---|
Needle | Brass | 150° | 600 | More | |
Carbon Steel | 250° | 3000 5000 | |||
Ball | Brass | 150° | 600 | ||
Stainless | 165° | 800 | |||
Three Way | Brass | 150° | 200 |
A siphon installed between the gauge and the live steam line allowsthe hot medium to cool before it reaches the gauge. Other variations and sizes are available.
SIPHONS | |||||
Dia. MxM | Angle | Steel | Stainless Steel | Brass | Detail |
---|---|---|---|---|---|
¼” | 90° 180° | Std. Sch. 40 Std. EH 80 | Std. Type 304 Sch. 40 Std. Type 316 Sch. 40 | Std. Sch. 40 | More |
½” | 90° 180° | Std. Sch. 40 Std. EH 80 | Std. Type 304 Sch. 40 Std. Type 316 Sch. 40 | Std. Sch. 40 |
Helps protect the gauge from accidental damage. The 2″ cover is slightly oversized on some gauges.
RUBBER GAUGE COVERS | ||||
Socket | ||||
---|---|---|---|---|
Dia | Style | CB | LM | Detail |
1½” | Closed | More | ||
2″ | Closed | |||
2½” | Open |
Snubbers reduce and/or eliminate pulsations which can damage gauges & delicate machinery and be the cause of faulty readings.
PRESSURE SNUBBERS | |||||||||
Dia | Model | Material | PSI | Detail | |||||
---|---|---|---|---|---|---|---|---|---|
¼” | Economy* | Brass | 1,500 | More | |||||
1/8″ | Porous** | Brass | 3,000 | ||||||
¼” | Porous** | Brass | 5,000 | ||||||
½” | Porous** | Brass | 5,000 | ||||||
¼” | Porous** | S/S | 10,000 | ||||||
½” | Porous** | S/S | 10,000 | ||||||
¼” | Piston*** | Brass | 3,000 | ||||||
¼” | Piston*** | S/S | 5,000 |
* Porous – Universal for most media
** Specify Media: G-Air/Gasses; E-Water; D-Oil
*** Piston Subbers supplied with 3 pistons for most media
P/T PLUGS FOR PRESSURE OR TEMPERATURE
A gauge mounted on an adapter can provide a simple, inexpensive and reliable solution where permanently installed gauges are subject to damage making them too costly to replace often. Insertion of up to 1/8″ adapter with gauge or thermometer through self sealing Neoprene core in brass plug provides an instant reading. Vacuum to 1000 psi or up to 350°F.
P/T PLUGS | |||
Size | Material | Temperature °F | Detail |
---|---|---|---|
Plug/ Seal | |||
¼” | Brass/ Neophrene | 200° | More |
½” | Brass/ Neophrene | 200° | |
* Porous – Universal for most media *1/8″ & 3/8″ plugs available on special order. **Stainless Steel plugs, Nordeal seals available on special order. |